| Animals & Birds |  | Illustrations of the animal and bird form. These take many forms, are presented in a variety of styles from serious to humorous, and may include or be incorpora... [more] |
| Arrows |  | Arrows, Arrows and more Arrows. These take many shapes and forms, can be included in Dingbat style fonts or unique Arrow Symbol fonts. |
| Art |  | Contains characters that could be considered Artistic in nature |
| Astronomical |  | Astrological and astronomical symbols and elements |
| Borders |  | Plain and decorative elements to create borders. In addition to 'border only' symbol fonts, almost any standard character font can be used to create interesting... [more] |
| Botanical/Horticultral |  | Botanical and Horticultral Images and Symbols, including technical symbols, illustrations, and garden design elements. |
| Business & Services |  | Illustrations of business activities and symbology, including corporate logos and images often found in 'clip art' packages. As with all fonts, they are fully s... [more] |
| Celebrations |  | Images and Symbols depicting celebrated occasions including religous, seasonal and historical events, and activities. |
| Clocks |  | All forms of Clock faces and their time displays including traditional sun dials, wrist and fob watches, wall and floor clocks and digital timepieces. |
| Communications |  | Symbols commonly used to quickly communicate where spoken or written words are, or cannot be used. Communication symbols are widely used to provide directions, ... [more] |
| Company Logos |  | A plethora of internationally recognised Corporate Logos, fully scaleable and artwork ready. |
| Credit Cards |  | Various executions of internationally recognised Credit Card Logos |
| Dashes & Flourishes |  | Highly decorative elements with varied applications. Such elements are located in symbol only fonts but can also be weight or style extensions to font families ... [more] |
| Decoration |  | A wide varety of symbols and elements used to decorate. |
| Dingbats |  | Illustrations often used in printed communications and in industry. Widely used in corporate presentations. |
| Domestic |  | Objects and utilities commonly found in the home |
| Enclosed Characters |  | Fonts that contain standard alpha/numeric characters where all or part of each is enclosed in some manner, eg in a circle. |
| Faces |  | A myriad of picture fonts containing humorous and serious human faces |
| Fleurons |  | Type embelishments, based on floral design for use in text and image based documents |
| Games & Sports |  | Instantly recognised images and symbols used to communicate the games and sports played all over the world. |
| Hotel/Tourist/Camping |  | Images and symbols used throughout the world to assist customers and staff use the facilities of Hotels, become an informed Tourist and to advise in Camping. |
| Human Forms |  | Various images of the human form, both serious and humorous. |
| Industrial |  | Commonly used symbols for industry and commerce |
| Key Caps |  | Images from the type keyboards of both typewriter and computer. |
| Letterforms |  | Standard letter and numerials with unique elements and images built into each character. |
| Mathematical |  | Mathematical symbols used in education and throughout industry |
| Medical |  | Images and symbols commonly found in a Hospital or medical centre, and on medical products' packaging |
| Miscellaneous |  | If it does not fit in any other Images and Symbols category, you may find it here! |
| Musical |  | Musical notes, references and symbols. Images of musical instruments. Illustrations of people playing instruments. |
| Nature |  | Images of items from the world of nature. |
| Numbers & Fractions |  | A collection of fonts that contain numbers in various forms and fractions in generic serif and sans serif styles. |
| OCR & BarCodes |  | Optical Character Recognition
Often abbreviated OCR, optical character recognition refers to the branch of computer science that involves reading text from pap... [more] |
| Ornamental |  | Symbols and letters that are particularly ornamental or flamboyant. |
| Phonetics |  | Special fonts that include the full IPA phonetic character set. |
| Primitives |  | Collections of symbols that try to portray early signs and glyphs. |
| Punctuation |  | These fonts offer enhanced variations of many of the puncuation marks, ie Ampersand. |
| Seasonal |  | Symbols and images associated with the different seasons, including festive seasons. |
| Signs |  | Font collections of signs so valuable to publishing and signage industries. |
| Technical |  | Technical symbols required by many chemical and manufacturing industries. |
| Transport |  | Symbols in many forms that depict different modes of transport and road signage. |
| Words |  | Fonts of unique and popular words that are common in the commercial world. |